澳门六合彩历史记录

> >

Print    Email   

Model Degree Plan

MUSIC TEACHER EDUCATION (G)

MUSIC (68)

MUSIC EDUCATION - INSTRUMENTAL/GENERAL (L)

(No )

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 Gen-Ed 3 SOCIAL SCIENCES *BA****C
1 ENG 180 3 COLLEGE WRIT I ENG 180
1 -------- 3 FINE ARTS COURSE FINEARTS
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 130 1 INTRO MUSIC ED MUS 130
1 MUS 135 1 BRASS TECH MUS 135
1 MUS 138 1 VOCAL TECH MUS 138
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 -------- 1 ENSEMBLE COURSE TN68035
1 -------- 2 PRINCIPAL INSTRUMENT 200 LEVEL TO68004
1 TOTAL 19
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 COMM241 3 INTRO PUB SPKG COMM241
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 133 1 WOODWIND TECH MUS 133
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 Gen-Ed 4 LAB SCIENCE FOR GEN EDUC T**LAB
2 Gen-Ed 3 MATHEMATICS FOR GEN EDUC T**MATH
2 -------- 1 ENSEMBLE COURSE TN68035
2 -------- 2 PRINCIPAL INSTRUMENT 200 LEVEL TO68004
2 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
3 EDS 202 3 CULT SOC FND ED EDS 202
3 ENG 280 3 COLLEGE WRIT II ENG 280
3 MUS 100 0 RECITAL ATTEND MUS 100
3 MUS 281 2 THEORY III MUS 281
3 MUS 283 1 AUR SKILLS III MUS 283
3 MUS 330 2 BASIC CONDUCT MUS 330
3 -------- 2 ENSEMBLE COURSE TN68035
3 -------- 2 PRINCIPAL INSTRUMENT 200 LEVEL TO68004
3 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 Gen-Ed 3 SOCIAL SCIENCES *BA****C
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 137 1 PERCUSSION TECH MUS 137
4 MUS 232 3 ISSUES GEN MUS MUS 232
4 MUS 282 2 THEORY IV MUS 282
4 MUS 284 1 AUR SKILLS IV MUS 284
4 MUS 395 2 BND/ORH LIT ANL MUS 395
4 RDG 387 2 LIT INST CON AR RDG 387
4 -------- 1 ENSEMBLE COURSE TN68035
4 -------- 2 PRINCIPAL INSTRUMENT 200 LEVEL TO68004
4 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 Gen-Ed 3 SOCIAL SCIENCES *BA****C
5 EDS 301 3 COG DEV MOT ACS EDS 301
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 332 2 INSTR COND MUS 332
5 MUS 333 3 TCHASSESS PK-MS MUS 333
5 MUS 390 3 EUR ART MUS I MUS 390
5 -------- 1 ENSEMBLE COURSE TN68035
5 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TO68010
5 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 -------- 3 HUMANITIES HUMANIT
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 334 3 MUS LEARN EXCEP MUS 334
6 MUS 391 3 EUR ART MUS II MUS 391
6 MUS 394 3 MUS WORLD CULT MUS 394
6 -------- 1 ENSEMBLE COURSE TN68035
6 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TO68010
6 -------- 2 MUS 430 OR 461 TO68011
6 -------- 1 MUS 132 OR 461 TO68016
6 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 Gen-Ed 3 HUMANITIES AND FINE ARTS *BA****D
7 EDS 303 2 CM FLDWRK ACAD EDS 303
7 EDS 401 2 ED LAW & POLICY EDS 401
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 131 1 TECH IN MUS ED MUS 131
7 MUS 300 0 MUS STU TCH REV MUS 300
7 MUS 336 3 TCH&ASMT INSTRU MUS 336
7 MUS 439 3 TCH&ASMT IN MUS MUS 439
7 -------- 1 ENSEMBLE COURSE TN68035
7 -------- 3 MUS 195,337 OR 397 TO68014
7 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 STCH480 6 SECONDARY 9-12 STCH480
8 STCH481 6 MUSIC K-6 STCH481
8 TOTAL 12
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 137