°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼

Undergraduate Catalog

Tuition and Fees

Tuition and University fees are subject to change without notice by action of the °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Board of Trustees.

°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ offers guaranteed tuition and fees, as well as guaranteed room and meal plan rates for each new class of entering students. The guaranteed rates remain in effect for four years as long as students maintain continuous enrollment. Students who finish a degree program and who continue at the University will be assessed the appropriate rate in effect at the time of their next enrollment. The tuition and fee rates for new undergraduate students (first enrolled Fall 2021, Spring 2022, or Summer 2022) appear below. Tuition and fee rates for returning students may be obtained by contacting the Billing and Receivables Office located in Sherman Hall 106, telephone (309) 298-1831, or at wiu.edu/billing.

The 2021–2022 University fee rate is $94.69 per semester hour at the Macomb campus and $60.33 per semester hour at the Quad Cities campus. Summer fee rates may be obtained at wiu.edu/billing.

Undergraduate Domestic Students

Hours Tuition Fees Total
1 $307.94 $94.69 $402.63
2 $615.88 $189.38 $805.26
3 $923.82 $284.07 $1,207.89
4 $1,231.76 $378.76 $1,610.52
5 $1,539.70 $473.45 $2,013.15
6 $1,847.64 $568.14 $2,415.78
7 $2,155.58 $662.83 $2,818.41
8 $2,463.52 $757.52 $3,221.04
9 $2,771.46 $852.21 $3,623.67
10 $3,079.40 $946.90 $4,026.30
11 $3,387.34 $1,041.59 $4,428.93
12 $3,695.28 $1,136.28 $4,831.56
13 $4,003.22 $1,230.97 $5,234.19
14 $4,311.16 $1,325.66 $5,636.82
15 $4,619.10 $1,420.35 $6,039.45
16 $4,927.04 $1,515.04 $6,442.08
17 $5,234.98 $1,609.73 $6,844.71
18 $5,542.92 $1,704.42 $7,247.34
19 $5,850.86 $1,799.11 $7,649.97
20 $6,158.80 $1,893.80 $8,052.60

Undergraduate International Students

Hours Tuition Fees Total
1 $461.91 $94.69 $556.60
2 $923.82 $189.38 $1,113.20
3 $1,385.73 $284.07 $1,669.80
4 $1,847.64 $378.76 $2,226.40
5 $2,309.55 $473.45 $2,783.00
6 $2,771.46 $568.14 $3,339.60
7 $3,233.37 $662.83 $3,896.20
8 $3,695.28 $757.52 $4,452.80
9 $4,157.19 $852.21 $5,009.40
10 $4,619.10 $946.90 $5,566.00
11 $5,081.01 $1,041.59 $6,122.60
12 $5,542.92 $1,136.28 $6,679.20
13 $6,004.83 $1,230.97 $7,235.80
14 $6,466.74 $1,325.66 $7,792.40
15 $6,928.65 $1,420.35 $8,349.00
16 $7,390.56 $1,515.04 $8,905.60
17 $7,852.47 $1,609.73 $9,462.20
18 $8,314.38 $1,704.42 $10,018.80
19 $8,776.29 $1,799.11 $10,575.40
20 $9,238.20 $1,893.80 $11,132.00

Health insurance will also be assessed for students enrolled nine or more hours. The 2021–2022 student insurance rate is $795.00 per semester.

Dual Enrollment High School Students are not assessed University fees. For additional information regarding this admission status, please see wiu.edu/student_success/undergraduate_admissions/prospective/nontraditional.php .

Miscellaneous Fees and Charges

Audited Courses: Audited courses are assessed tuition and fees per hour based upon the appropriate rate schedule.

Orientation: A non-refundable Orientation Fee is assessed to first-time students attending the Macomb campus. This fee encompasses publications and programs coordinated by Admissions.

Transcript: A $15 non-refundable transcript fee will be assessed to all new matriculating students. This fee entitles the student to unlimited paper transcripts. An additional charge applies to expedited transcripts.