°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼

Undergraduate Catalog

Tuition and Fees

Tuition and University fees are subject to change without notice by action of the °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Board of Trustees.

°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ offers guaranteed tuition and fees, as well as guaranteed room and meal plan rates for each new class of entering students. The guaranteed rates remain in effect for four years as long as students maintain continuous enrollment. Students who finish a degree program and who continue at the University will be assessed the appropriate rate in effect at the time of their next enrollment. The tuition and fee rates for new undergraduate students (first enrolled Fall 2022, Spring 2023, or Summer 2023) appear below. Tuition and fee rates for returning students may be obtained by contacting the Billing and Receivables Office located in Sherman Hall 106, telephone (309) 298-1831, or at wiu.edu/billing.

The 2022–2023 University fee rate is $97.53 per semester hour at the Macomb campus and $78.33 per semester hour at the Quad Cities campus. Summer fee rates may be obtained at wiu.edu/billing.

Undergraduate Domestic Students

Hours Tuition Fees Total
1 $317.18 $97.53 $414.71
2 $634.36 $195.06 $829.42
3 $951.54 $292.59 $1,244.13
4 $1,268.72 $390.12 $1,658.84
5 $1,585.90 $487.65 $2,073.55
6 $1,903.08 $585.18 $2,488.26
7 $2,220.26 $682.71 $2,902.97
8 $2,537.44 $780.24 $3,317.68
9 $2,854.62 $877.77 $3,732.39
10 $3,171.80 $975.30 $4,147.10
11 $3,488.98 $1,072.83 $4,561.81
12 $3,806.16 $1,170.36 $4,976.52
13 $4,123.34 $1,267.89 $5,391.23
14 $4,440.52 $1,365.42 $5,805.94
15 $4,757.70 $1,462.95 $6,220.65
16 $5,074.88 $1,560.48 $6,635.36
17 $5,392.06 $1,658.01 $7,050.07
18 $5,709.24 $1,755.54 $7,464.78
19 $6,026.42 $1,853.07 $7,879.49
20 $6,343.60 $1,950.60 $8,294.20

Undergraduate International Students

Hours Tuition Fees Total
1 $475.77 $97.53 $573.30
2 $951.54 $195.06 $1,146.60
3 $1,427.31 $292.59 $1,719.90
4 $1,903.08 $390.12 $2,293.20
5 $2,378.85 $487.65 $2,866.50
6 $2,854.62 $585.18 $3,439.80
7 $3,330.39 $682.71 $4,013.10
8 $3,806.16 $780.24 $4,586.40
9 $4,281.93 $877.77 $5,159.70
10 $4,757.70 $975.30 $5,733.00
11 $5,233.47 $1,072.83 $6,306.30
12 $5,709.24 $1,170.36 $6,879.60
13 $6,185.01 $1,267.89 $7,452.90
14 $6,660.78 $1,365.42 $8,026.20
15 $7,136.55 $1,462.95 $8,599.50
16 $7,612.32 $1,560.48 $9,172.80
17 $8,088.09 $1,658.01 $9,746.10
18 $8,563.86 $1,755.54 $10,319.40
19 $9,039.63 $1,853.07 $10,892.70
20 $9,515.40 $1,950.60 $11,466.00

Health insurance will also be assessed for students enrolled nine or more hours. The 2022–2023 student insurance rate is $982.50 per semester.

Dual Enrollment High School Students are not assessed University fees. For additional information regarding this admission status, please see wiu.edu/student_services/undergraduate_admissions/prospective/nontraditional.php.

Miscellaneous Fees and Charges

Audited Courses: Audited courses are assessed tuition and fees per hour based upon the appropriate rate schedule.

Orientation: A non-refundable Orientation Fee is assessed to first-time students attending the Macomb campus. This fee encompasses publications and programs coordinated by Admissions.

Transcript: A $15 non-refundable transcript fee will be assessed to all new matriculating students. This fee entitles the student to unlimited paper transcripts. An additional charge applies to expedited transcripts.