Graduate Studies
Departmental Requirements for Probationary Students
Please see the chart below for the specific program requirements that need to be met for removal from probationary status.
Graduate Program |
Graduate Level |
GPA Required | Additional Requirements |
Accountancy | 6 | 3.0 | Ìý |
Alternative Teacher Licensure | 6 | 3.0 | Ìý |
Applied Statistics and Decision Analytics | 6 | 3.0 | Ìý |
Biology | 6 | 3.0 | Ìý |
Business Administration | 6 | 3.0 | Ìý |
Chemistry | 6 | 3.0 | Ìý |
College Student Personnel | 6 | 3.0 | Ìý |
Communication | 6 | 3.0 | Ìý |
Community and Economic Development | 6 | 3.0 | Ìý |
Computer Science | 6 | 3.0 | Ìý |
Counseling | 9 | 3.0 | Ìý |
Curriculum and Instruction | 6 | 3.0 | Ìý |
Educational Leadership (MSEd; EdS; EdD) | 6 | 3.0 | Ìý |
Educational Studies | 6 | 3.0 | Ìý |
Engineering Technology | 9 | 3.0 | Ìý |
English | 6 | 3.0 | Ìý |
Environmental Science: Large River Ecosystems | Ìý | Ìý | Ìý |
GIScience and Geoenvironment | 6 | 3.0 | Ìý |
History | 6 | 3.0 | Ìý |
Instructional Design and Technology | 12 | 3.25 | Ìý |
Kinesiology | 9 | 3.0 | Ìý |
Liberal Arts and Sciences | 6 | 3.0 | Ìý |
Mathematics | 6 | 3.0 | Must be MATH/STAT courses; Must complete all undergraduate deficiency courses |
Museum Studies | 6 | 3.0 | Ìý |
Music | 6 | 3.0 | Must be two core courses |
Music Therapy | 6 | 3.0 | Ìý |
Physics | 6 | 3.0 | Ìý |
Political Science | 6 | 3.0 | Ìý |
Psychology | 6 | 3.0 | Ìý |
Public Health | 9 | 3.0 | Must include HS 570 or HS 571 |
Public Safety Administration | 6 | 3.0 | Ìý |
Quantitative Economics | 6 | 3.0 | Ìý |
Reading | 6 | 3.0 | Ìý |
Recreation, Park and Tourism Administration | 6 | 3.0 | Ìý |
Sociology | 6 | 3.0 | Ìý |
Special Education | 6 | 3.0 | Ìý |
Speech Pathology | 12 | 3.0 | Ìý |
Sport Management | 9 | 3.0 | Ìý |
Teaching Mathematics | 6 | 3.0 | Must be MATH/STAT courses; Must complete all undergraduate deficiency courses |
Theatre | 6 | 3.0 | Must go through review process with department |
Connect with us: