Office of Study Abroad and Outreach
°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Home > Study Abroad and Outreach > Study Abroad > Archive > Archive 2018-01-03 > Programs > Semester-abroad > Studentexchanges > Atlantis
Atlantis Exchange Program
Snapshot
Program Details
³¢´Ç³¦²¹³Ù¾±´Ç²Ô(²õ)Ìý | Lyon, France, and Linköping, SwedenÌý |
Term Ìý | Academic Year |
Credit Ìý | Business |
Classes HeldÌý | On-site |
Housing Ìý | Residence Hall and Student Apartments |
Passport | RequiredÌý Ìý Ìý Ìý |
Program Eligibility
GPA | 3.0 |
Grad credit | Not Available |
Non-°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Ìý | No |
Pre-requiste | Basic French Required |
Student Year | Junior, Senior |
About the Program
General: Join students from DePaul University in Chicago, Ecole de Commerce Européenne, and Linköping University to earn a European Bachelor’sÌýdegree by spending your freshman andÌýsophomore year at °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ and your junior year in Lyon, France and Linköping, Sweden. Return to °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ to finish a second Bachelor’s degree or apply for the MBA program.
Housing and Meals:ÌýIn France students live in apartments with other program participants. In Sweden, students live in dormitories.
Entry Requirements:ÌýStudents must apply for a visa before entering France. Visa requirements can be found
Health Insurance:ÌýIt is a university policy that all °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ students who study abroad are either covered under °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ student health insurance OR have purchased the Patriot Travel Medical Insurance plan through .
Costs
ITEMS | °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ | Atlantis |
---|---|---|
Tuition 30 semester hours, plan Q | 11,058.60 | 11,058.60 |
Application Fee | Ìý | 75.00 |
International Required Insurance | Ìý | 400.00 |
Passport | Ìý | 170.00 |
French Social Security | Ìý | 240.00 |
Housing and Meals | 9,580.00 | 7,517.00 |
Student visa | Ìý | 305.00 |
Books and Supplies | 400.00 | 400.00 |
Total | 21,488.60 |
20,615.50* |
Ìý* This cost does not include airfare
Semester Dates
Fall: August-December
Spring: January-June
Academics
Interested students will take the following courses during their first and second years at °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼:Ìý Ìý Ìý Ìý Ìý Ìý Ìý
First year | ÌýÌýSecond Year | ||
---|---|---|---|
Fall | Spring | ÌýFall | SpringÌý |
ENG 180Ìý | ACCT 201Ìý | ACCT 202 | ÌýCOMM 241 |
ÌýMATH 137 | STAT 171Ìý | ÌýECON 231 | ÌýECON 232 |
ÌýCS 101 | BL 230Ìý | ENG 280 | ÌýBCOM 320 |
ÌýMGT125 | ÌýElective | FREN 121 | ÌýFREN 122 |
ÌýElective | ÌýElective | CS 302 | DS 303 |
Students will take the following courses in Europe:
France | Sweden |
---|---|
FIN 311 | MGT 349 |
IS 340 | UNIV 379 |
MGT 379 | Thesis |
MKTG 327 | Swedish Language |
BAT 379 | Ìý |
FREN 223 | Ìý |
Contact us:
Sarah Looman Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý sj-looman@wiu.eduÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý
Horrabin Room 8
Tel: 309-298-2504
Connect with us: