°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼

Clery Law Reports

Campus Crime Reports 2020 - 2022

2022 Crimes Occurring on the °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Rape 5 * 0 0 0 5 5
Fondling 1 0 0 0 1 1
Incest 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 2 1 0 0 3 3
Burglary 2 ** 1 0 0 3 3
Motor Vehicle Theft 0 0 0 0 0 0
Arson 0 0 0 0 0 0
On-Campus Fire Non Arson 7 0 0 0 7 7
Domestic Violence 1 0 0 0 1 1
Dating Violence 4 1 0 1 5 6
Stalking 0 0 0 0 0 0

* Reported in 2022, one occurred in 2020, one occurred in 2021
** Reported in 2022, one occurred in 2021

2021 Crimes Occurring on the °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter

0

0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Rape 2 0 0 0 2 2
Fondling 0 0 0 0 0 0
Incest 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 0 1 0 0 1 1
Burglary 2 0 0 0 2 2
Motor Vehicle Theft 0 0 0 0 0 0
Arson 0 0 0 0 0 0
On-Campus Fire Non Arson 3 0 0 0 3 3
Domestic Violence 0 0 0 0 0 0
Dating Violence 5 2 0 0 7 7
Stalking 0 0 0 0 0 0

2020 Crimes Occurring on the °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Rape 3 0 0 0 3Ìý 3Ìý
Fondling 0Ìý 0 0 0 0Ìý 0Ìý
Incest 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 1Ìý 0Ìý 0 0 1Ìý 1Ìý
Burglary 0Ìý 0 1 0 0Ìý 1Ìý
Motor Vehicle Theft 0 0 0 0 0 0Ìý
Arson 0Ìý 0 0 0 0Ìý 0Ìý
On-Campus Fire Non Arson 0Ìý 0Ìý 0 0 0Ìý 0Ìý
Domestic Violence 0Ìý 0 0 0 0Ìý 0Ìý
Dating Violence

2Ìý

1Ìý 0 0Ìý 3Ìý 3Ìý
Stalking 0 1 0 0 1Ìý 1Ìý