American Economy: a Historical Encyclopedia | Contains short entries on key individuals and on events, court cases, and legislation and longer essays on broader topics such as the effects of economic policy on education, insurance, the judiciary, and science and technology, from colonial times to the present. Also has selected primary sources--the various acts and policies that have established economic policy throughout U.S. history--and a comprehensive bibliography with full citations. °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ USERS ONLY. | Economics/Finance |
| Tables of data on inflation & prices, employment & unemployment,pay & benefits, spending & time Use, productivity, workplace injuries, and more.
| Economics/Finance |
| This updated second edition offers numerous entries of historical commentary on the role of coins and currency in human events, politics, and the arts from the origin of coins in ancient Sumer, through advancements in metallurgy and minting machines to paper, plastic, and electronic moneys designed to ease trade and halt counterfeiting and other forms of theft. A timeline of monetary history, glossary, bibliography and photographs of coins and bills are included. °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ USERS ONLY. | Economics/Finance |
Economics Book | An essential reference for anyone with an interest in how economies work. Uses easy-to-follow graphics, succinct quotations, everyday examples, and accessible text to explain the applications of economics. | Economics/Finance |
| Quarterly data show banking trends and economic indicators in each state over the past 2 years. Figures include employment, building permits, housing price indexes, banks, assets, loans, earnings ratios, and more. | Economics/Finance |
| FRED collects data from many sources and lets users search or browse through thousands of economic time series, plus tools to interact with and display the data. To see a partial list of McDonough County data, copy and paste this link: https://tinyurl.com/87ye2hb8 | Economics/Finance |
| A comprehensive dictionary including more than 3,200 property and casualty insurance terms, from the International Risk Management Institute. | Economics/Finance |
International Financial Statistics | International statistics and economic data from the IMF on more than 200 countries, from 1945 to the present. °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ USERS ONLY. | Economics/Finance |
| This United Nations resource offers two types of trade data: trade by country and trade by commodity. Trade by commodity provides information on the world trade of individual commodities (3-digit SITC groups) and eleven world trade tables covering trade values and indices. | Economics/Finance |
| Each year the Fact Book provides statistics and information on trends in the life insurance industry. Specific topics covered include assets, liabilities, income, expenditures, reinsurance, life insurance, and annuities. | Economics/Finance |
| National Accounts Statistics: Main Aggregates and Detailed Tables contains detailed national accounts data for most countries and areas of the world. The national data for each country and area are presented in separate chapters using uniform table headings and classifications recommended in the United Nations System of National Accounts 1993 (1993 SNA). Data availability varies across countries and fiscal years as not all UN member countries are able to provide a complete set of data. | Economics/Finance |
| This resource provides access to current national economic data from a number of federal agencies. There are links for indicators, reports, and news articles. | Economics/Finance |
| Data on stock indexes, stocks, currencies, mutual funds, treasury bills and notes, bonds, ETFs, and more. | Economics/Finance |
Workers in America: A Historical Encyclopedia | Examines the complete panorama of America's work history, including the historical account of work and workers, the social inequities between the rich and poor, violence in the Labor Movement, and issues of globalization and industrial economics. | Economics/Finance |
World Bank: World Development Indicators | Subsets of the World Development Indicators (WDI) covering 209 countries from 1960 to 2008 translated into Spanish, French and Arabic. | Economics/Finance |
| The XE Currency Converter allows you to perform interactive foreign exchange rate conversion. | Economics/Finance |
Connect with us: