Libraries
Reference Tools
ALL | A |
B | C |
D | E |
F | G |
H | I |
J-K | L |
M | N |
O | P-Q |
R | S |
T | U-Z |
#
"Food/Agriculture" (4 results)
| Agricultural Statistics is published each year to meet the diverse need for a reliable reference book on agricultural production, supplies, consumption, facilities, costs, and returns. | Food/Agriculture |
| The Encyclopedia of Agrophysics provides up-to-date information on the physical properties and processes affecting the quality of the environment and plant production. The resource is a collection of about 250 informative articles and 400 glossary terms covering all aspects of agrophysics. °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ USERS ONLY. | Food/Agriculture |
| Provides a selection of indicators on food and agriculture by country. The data are drawn from FAOSTAT, the Organizations corporate statistical database (available at http://faostat.fao.org/), as well as several FAO divisions and other sources within the UN system. | Food/Agriculture |
Green Food: An A-to-Z Guide | Entries paint a picture of agriculture and food's past, present, and future and provide the reader with a basic understanding of the institutions, practices, and concepts to help identify what is and is not a green food. °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ USERS ONLY. | Food/Agriculture |
Connect with us: