Undergraduate Admissions
CLEP Subject Exams
Exam | Score | Equivalencies | Sem Hrs | Gen Ed | IAI |
---|---|---|---|---|---|
American Government | 50-54 | POLS ELECT | 3 | Soc Sci | Ìý |
Ìý | 55+ | POLS 122 | 3 | Soc Sci | S5 900 |
American Literature | 50+ | ENG 195 | 3 | Hum | H3 900 |
Analyzing & Interpret Literature | 50+ | ENG ELEC | 6 | NO GEN ED | Ìý |
Biology | 50-59 | BIOL 100 | 4 | Sci/Math | L1 900L |
Ìý | 60+ | BOT 200 & ZOOL 200 | 8 | Sci/Math | Ìý |
Business Law, Intro | 50+ | BL 431 | Ìý3 | Ìý | Ìý |
Calculus | 53+ | MATH 133 (Adv PL Math 134) | 4 | Sci/Math | M1 900-1 |
Chemistry, General | 50+ | CHEM 201 | 4 | Sci/Math | Ìý |
College Algebra | Ìý | NO CREDIT | 0 | Ìý | Ìý |
College Composition | 50+ | ENG ELEC (contact Eng Dept for possible Eng 180 credit) |
3 | Ìý | Ìý |
College Composition Modular | 50+ | ENG ELEC (contact Eng Dept for possible Eng 180 credit) |
3 | Ìý | Ìý |
College Mathematics | Ìý | NO CREDIT | 0 | Ìý | Ìý |
English Literature | 50+ | ENG 228 | 3 | Ìý | Ìý |
Financial Accounting | 50+ | ACCT 201 | 3 | Ìý | Ìý |
French Language | 50-58 | FR 121 and FR 122 | 6 | Hum | Ìý |
Ìý | 59+ | FR 121, 122, 223, 224 | 12 | Hum | H1 900 |
German Language | 50-59 | GER 121 and GER 122 | 6 | Hum | Ìý |
Ìý | 60+ | GER 121, 122, 223, 224 | 12 | Hum | H1 900 |
History, U.S. I | 50+ | HIST 105 | 3 | Hum | H2 904 |
History, U.S. II | 50+ | HIST 106 | 3 | Hum | H2 905 |
Human Growth & Dev | 50+ | PSY 221 | 3 | Soc Sci | S6 903 |
Humanities | 50+ | HUM ELEC | 3 | NO GEN ED | Ìý |
Intro to Educational Psychology | 50+ | EDUC ELEC | 3 | Ìý | Ìý |
Information Systems/Computer Applications | 50+ | CS ELEC | 3 | Ìý | Ìý |
Macroeconomics, Principles | 50+ | ECON 231 | 3 | Soc Sci | S3 901 |
Management, Principles | 50+ | GEN ELEC | 3 | Ìý | Ìý |
Marketing, Intro | Ìý | NO CREDIT | Ìý | Ìý | Ìý |
Microeconomics, Principles | 50+ | ECON 232 | 3 | Soc Sci | S3 902 |
Natural Sciences | 50+ | GEN ELEC | 3 | NO GEN ED | Ìý |
Pre-Calculus | Ìý | NO CREDIT (placement purposes only) |
Ìý | Ìý | Ìý |
Psychology | 50+ | PSY 100 | 3 | Soc Sci | S6 900 |
Sociology, INtro to | 50+ | SOC 100 | 3 | Soc Sci | S7 900 |
Social Science & History | 50+ | SOC SCI ELEC | 3 | Soc Sci | Ìý |
Spanish Language | 50-62 | SPAN 121 and 122 | 8 | Hum | Ìý |
Ìý | 63+ | SPAN 121, 122, 223, 224 | 14 | Hum | H1 900 |
Western Civilization I | 50+ | HIST 115 | 3 | Hum | Ìý |
Western Civilization II | 50+ | HIST 116 | 3 | Hum | Ìý |
Connect with us: