Scheduling & Event Services
Room Information
Room | Size | Capacities See Below * |
°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Rate | non-°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ Rate | |||
---|---|---|---|---|---|---|---|
Ìý | Ìý | (1) | (2) | (3) | (4) | Ìý | Ìý |
Grand Ballroom | 74' x 141' | 1100 | 875 | xxx | 560 | $250 | $300 |
-Western | 74' X 47' | 300 | 200 | 60 | 160 | Ìý | Ìý |
-Illinois | 74' X 47' | 300 | 200 | 60 | 160 | Ìý | Ìý |
-University | 74' X 47' | 300 | 150 | 60 | 120 | Ìý | Ìý |
Heritage Room | 45' X 90' | 500 | 300(3 per table) | 96 | 280 | $150 | $200 |
-Nauvoo/Galena | 45' X 30' | 150 | 65 | xxx | 90 | Ìý | Ìý |
-New Salem | 45' X 30' | 150 | 65 | xxx | 90 | Ìý | Ìý |
Capitol Rooms | 30' X 52' | 150 | 60 | 60 | 80 | $75 | $100 |
-Springfield | 30' X 20' | 60(west) | 30 | 30 | 40 | Ìý | Ìý |
-Vandalia | 30' X 16' | 50(west) | 24 | 24 | 32 | Ìý | Ìý |
-Kaskaskia | 30' X 16' | 40(west) | 18 | 24 | 24 | Ìý | Ìý |
Algonquin Room | 17' X 20' | xxx | xxx | 14* | 14 | $15 | $25 |
Board Room | 25' X 28' | xxx | xxx | 16* | 16 | $25 | $40 |
Cardinal/Oak Room | 16' X 36' | 50 | 24 | 24 | 36 | $25 | $40 |
Chicago Room | 17' X 20' | xxx | xxx | 10* | 10 | $15 | $25 |
DuSable Room | 15' X 20' | xxx | xxx | 8* | 8 | $15 | $25 |
Fox Room | 15' X 30' | 35 | 18 | 24 | 32 | $30 | $50 |
Lamoine Room | 62' X 72' | xxx | xxx | xxx | 180 | Ìý$200 | Ìý$200 |
Lincoln Room | 41' X 30' | 100 | 45 | 36-60 | 72 | $50 | $75 |
-East | Ìý | 30 | 15 | 18 | 24 | Ìý | Ìý |
-West | Ìý | 40 | 15 | 30 | 40 | Ìý | Ìý |
Sandburg Theatre | xxx | 164 | xxx | xxx | xxx | $50 | $75 |
Lounges | |||||||
Conference Lobby | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $20 |
Brattain Lounge | Ìý | Ìý | Ìý | Ìý | Ìý | $50 | $50 |
Sandburg Lounge | Ìý | 65Ìý |
45 Workshop 30 ConferenceÌý |
36Ìý | 64Ìý | $30 | $50 |
* Capacities: |
Ìý
Fee Details
- Registered student organizations are not charged for space for meetings or events that involve public, °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ students, faculty, and staff unless admission or participant fees (including donations) are charged or the event has non-°ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ sponsorship.
- University departments will be charged the °ÄÃÅÁùºÏ²ÊÀúÊ·¼Ç¼ rate for space rental for events where admission or participant fees (including donations) are charged and/or event includes off-campus participants.
- All wedding receptions are charged a $300 room rental fee regardless of room rental.
- Room rental rates include setup of chairs, tables, stage.
- Additional charges for equipment rental or labor may be made for excessive setup requests.
- Room rental charges are for full days or any portion of time between 8 a.m. - close.
- Discounts may apply to groups using multiple rooms. Contact the SES for details.
Equipment
Equipment usage is based on availability and must be reserved prior to your function.
- AV Media Carts - projector, speaker, microphone, DVD player, and iPod hookup capabilities
- Coat Racks
- Dividers
- Easels
- Flags
- Flip Chart Stands
- Grand Piano in Ballroom and Heritage Room
- Podiums
- Rope Standards
- Screens
- Sign Standards
- Sound System
- Staging
- Projectors for Video/
PowerPoint
Connect with us: